Search Verdicts
Total Search Results : 1885
Searched keywords :
# | Name | Year | State | Trial Court | App. Court | General Damages |
---|---|---|---|---|---|---|
# : 1. | Name : | Year : 2015 | State : | Trial Court : | App. Court : | General Damages : $ 0 |
Citation : | ||||||
Injuries : | ||||||
Suit Reason : | ||||||
Award Reason : | ||||||
# : 2. | Name : Aaron v. City of Shreveport | Year : 2004 | State : LA | Trial Court : 1st Judicial District | App. Court : 2nd Circuit | General Damages : $ 25,000 |
Citation : 867 So.2d 915 | ||||||
Injuries : anterior contusions of knee areas of both legs; RSD unrelated to the accident | ||||||
Suit Reason : Woman involved in a police car accident sustained injuries of the leg and knee. Four hours later, the woman went to the emergency room seeking treatment for leg and knee pain. The doctor diagnosed her with anterior contusions of the knee area of both legs. She was prescribed pain medication and was released. She was referred to a orthopedic surgeon who saw the woman approximately 6 weeks after the accident. Thirteen months later, the woman continued to complain to the do....... | ||||||
Award Reason : Trial court awarded $25,000 in general and special damages, excluding the expenses for 2 lumbar blocks and the anesthesiologist's treatment. Trial court noted the woman did not suffer RSD and if she did, she failed to prove it was caused by the accident at hand. | ||||||
# : 3. | Name : Abadie v. City of Westwego | Year : 1994 | State : LA | Trial Court : | App. Court : 5th Circuit | General Damages : $ 1,000 |
Citation : 646 So.2d 1229 | ||||||
Injuries : Head injury, soft tissue injury, back injury, neck injury. | ||||||
Suit Reason : Plaintiff filed suit for damages against the city of Westwego for various physical injuries suffered. | ||||||
Award Reason : Plaintiff awarded damages for all physical injuries suffered. | ||||||
# : 4. | Name : Abassi v. State Farm Insurance Co. | Year : 2004 | State : LA | Trial Court : | App. Court : 5th Circuit | General Damages : $ 7,500 |
Citation : 875 So.2d 988 | ||||||
Injuries : Soft tissue injuries, back injuries, lumbosacral sprain, ankle injury. | ||||||
Suit Reason : Plaintiff suffered various bodily injuries in a car accident and filed suit for damages as a result. | ||||||
Award Reason : Plaintiff received four and half months of treatment for various injuries. | ||||||
# : 5. | Name : Abbyad v. Mathes Group | Year : 1996 | State : LA | Trial Court : | App. Court : 4th Circuit | General Damages : $ 95,000 |
Citation : 671 So.2d 958 | ||||||
Injuries : Mental anguish. | ||||||
Suit Reason : Plaintiff brought suit against an architect he hired for failure to perform and negligence in his work product. | ||||||
Award Reason : Plaintiff denied recovery for failure to prove mental anguish damages as a result of the defendant architect's work. Plaintiff was able to recover for the architect's mistakes which caused plaintiff fiscal and monetary damages. | ||||||
# : 6. | Name : Abram v. EPEC Oil Co. | Year : 2006 | State : LA | Trial Court : 34th Judicial District | App. Court : 4th Circuit | General Damages : $ 2,500,000 |
Citation : 936 So.2d 209 | ||||||
Injuries : wrongful death; asbestosis | ||||||
Suit Reason : Male involved in exposure to asbestos accident sustained injury of asbestosis and died 5 years after diagnoses. | ||||||
Award Reason : Trial court awarded $2.5 million in general damages including survival and wrongful death and $170,147 in special damages. Man's wife was awarded $250,000 in loss of consortium and both children were awarded $150,000 in loss of consortium. Appellate court reversed the trial court's award of loss of consortium as the cause of accident was not available prior to 1976 and agreed with the $2.5 million in general damages. | ||||||
# : 7. | Name : Abuan v. Smedvig Tankships, LTD | Year : 1998 | State : LA | Trial Court : | App. Court : 4th Circuit | General Damages : $ 1,500,000 |
Citation : 717 So.2d 1194 | ||||||
Injuries : Head injury, brain damage, scarring, fractured leg. | ||||||
Suit Reason : Please see case for specific details. | ||||||
Award Reason : Please see case for specific details. | ||||||
# : 8. | Name : Accardo v. Cenac | Year : 1998 | State : LA | Trial Court : | App. Court : 1st Circuit | General Damages : $ 1,000,000 |
Citation : 722 So.2d 302 | ||||||
Injuries : Brain damage. | ||||||
Suit Reason : Please see case for specific details. | ||||||
Award Reason : Please see case for specific details. Damages reduced for statutory reasons. | ||||||
# : 9. | Name : Adams v. Canal Indemnity Co. | Year : 2000 | State : LA | Trial Court : 15th Judicial District (Vermillion) | App. Court : 3rd Circuit | General Damages : $ 725 |
Citation : 760 So.2d 1197 | ||||||
Injuries : Cervical strain, cervical fusion, lumbar fusion, cervical surgery, lumbar surgery, back strain, nerve damage, nerve strain. | ||||||
Suit Reason : An eighteen wheeler collided with three men. One plaintiff had shoulder surgery and an anterior cervical fusion surgery. Second plaintiff had lumbar surgery and the third plaintiff suffered back and neck strain. | ||||||
Award Reason : The jury found the plaintiffs were fraudulent as substantial damage to the vehicle occurred after this accident and the plaintiffs changed their stories at trial. The jury awarded medicals, and plaintiffs one and two each received $500 in general damages. Plaintiff number three was awarded $225 in general damages. | ||||||
# : 10. | Name : Adams v. Chenault | Year : 2003 | State : LA | Trial Court : | App. Court : 2nd Circuit | General Damages : $ 45,000 |
Citation : 836 So.2d 1193 | ||||||
Injuries : Migraine headaches, burning sensation in neck, shoulder abrasions, neck pain, back pain, strained neck, post-traumatic cervical strain, | ||||||
Suit Reason : Plaintiff, female, injured in a car accident. She was a passenger in her father's car when the vehicle was hit by an out of control 18 wheeler. | ||||||
Award Reason : Awards for general damages and future medical expenses reduced on appeal due to plaintiff's own behavior. It was found that her abuse of narcotic pain reliever medication worsened her condition. | ||||||
# : 11. | Name : Adams v. Franchise Finance Corp. of America | Year : 1997 | State : LA | Trial Court : | App. Court : 3rd Circuit | General Damages : $ 0 |
Citation : 689 So.2d 572 | ||||||
Injuries : attorney's fees | ||||||
Suit Reason : Suit brought for a contingency fee contract related cause of action. | ||||||
Award Reason : Court of Appeal affirmed the award of $43,000 in attorney's fees despite noting that it generally rejects awards of fees on contingency contracts because the facts were complicated and confusing. | ||||||
# : 12. | Name : Adams v. Greenhill Petroleum Corp. | Year : 1994 | State : LA | Trial Court : | App. Court : 5th Circuit | General Damages : $ 6,000 |
Citation : 631 So.2d 1231 | ||||||
Injuries : Hand injury, wrist injury. | ||||||
Suit Reason : Plaintiff injured his hand and wrist and filed suit for damages. | ||||||
Award Reason : Plaintiff awarded damages for physical injuries suffered. Specific damage award details were not provided in the opinion. | ||||||
# : 13. | Name : Adeola v. Kemmerly | Year : 2002 | State : LA | Trial Court : | App. Court : 1st Circuit | General Damages : $ 453,083 |
Citation : 822 So.2d 722 | ||||||
Injuries : Osteomyelitis (bone infection). | ||||||
Suit Reason : Plaintiff, female, filed suit on behalf of a 9 and a half month-old baby who had developed a bone infection, leading to a deformed and not fully grown arm. | ||||||
Award Reason : The newborn needed reconstructive surgery. Direct treatment lasted for three years, however, the newborn was left with a permanently deformed arm for life. The appellate court remanded the case down to the trial court, for reasons related to inadmissible testimony being admitted to the record. | ||||||
# : 14. | Name : Adler v. American National Property and Casualty | Year : 2000 | State : LA | Trial Court : | App. Court : 4th Circuit | General Damages : $ 20,000 |
Citation : 769 So.2d 698 | ||||||
Injuries : Soft tissue injuries, back injuries, neck injuries. | ||||||
Suit Reason : Plaintiff filed suit for back and neck injuries. | ||||||
Award Reason : Plaintiff needed six months of treatment for pain. | ||||||
# : 15. | Name : Agnor v. Caddo Parish School Board | Year : 2006 | State : LA | Trial Court : | App. Court : 2nd Circuit | General Damages : $ 25,000 |
Citation : 936 So.2d 865 | ||||||
Injuries : Facial Stitches. | ||||||
Suit Reason : Plaintiff, female, brought suit on behalf of her eight year-old daughter who slipped in school bathroom. As a result of the slip, the daughter got a pencil stuck in her eye. | ||||||
Award Reason : Due to the girl's young age, the court held that a majority of the fault was on defendant for failure to prevent an unreasonably dangerous condition. The daughter as a result of the accident was embarrassed and harassed at school, and had trouble participating in school activities for some time after the incident. No permanent damage was caused to the young girl. | ||||||
# : 16. | Name : Aguilar v. Transit Management of SELA | Year : 2005 | State : LA | Trial Court : | App. Court : 5th Circuit | General Damages : $ 9,000 |
Citation : 900 So.2d 512 | ||||||
Injuries : Soft tissue injury, neck injury, cervical strain, lumbar strain, back spasms, arthritis, scarring. | ||||||
Suit Reason : Plaintiff,a 50 year old female, was injured while riding on a bus. The bus stopped suddenly, and she fell to the ground. | ||||||
Award Reason : Plaintiff awarded $6,400 for past pain and suffering and $2,500 for future suffering. The arthritis was likely to develop as a result of her other injuries. | ||||||
# : 17. | Name : Aguillard v. Meiners | Year : 2003 | State : LA | Trial Court : 29th Judicial District | App. Court : 5th Circuit | General Damages : $ 125,000 |
Citation : 857 So.2d 1034 | ||||||
Injuries : pre-existing asymptomatic herniated discs; residual pain | ||||||
Suit Reason : Plaintiff suffered from pre-existing back conditions to herniated discs and was injured. Injuries caused restrictions to the man's lifestyle and will require future medical treatment. | ||||||
Award Reason : Court awarded $125,000 in general damages. | ||||||
# : 18. | Name : Ainsworth v. Anderson | Year : 2005 | State : LA | Trial Court : 24th Judicial District | App. Court : 5th Circuit | General Damages : $ 20,000 |
Citation : 920 So.2d 270 | ||||||
Injuries : exacerbation of pre-existing condition; degenerative disc disease; osteoporosis; excessive spur formation | ||||||
Suit Reason : Plaintiff suffers injuries that exacerbate a pre-existing condition of degenerative disc disease following a minor accident. | ||||||
Award Reason : Court awards $20,000 in general damages. | ||||||
# : 19. | Name : Albert v. Farm Bureau Ins. Co. | Year : 2005 | State : LA | Trial Court : 15th Judicial District (Lafayette) | App. Court : 3rd Circuit | General Damages : $ 150,000 |
Citation : 916 So.2d 1238 | ||||||
Injuries : 3 knee surgeries; including major reconstructive knee surgery known as OATS procedure; residual pain | ||||||
Suit Reason : Man police officer involved in a accident caused by another police officer sustained injuries of cartilage damage and traumatic chondromalacia to the left knee. He had 3 surgeries including major reconstructive knee surgery known as OATS. He continues to have pain and swelling in the knee and increase with the weather change. | ||||||
Award Reason : Trial court found the defendant not liable for the injuries. Appellate court reversed and awarded $150,000 in general damages noting the number and nature of the surgical procedures required and the residual pain and discomfort. Past medical expenses were $48,763 and $8,909 in past lost wages. The man's wife was awarded $25,000 in loss of consortium damages. | ||||||
# : 20. | Name : Alcorn v. City of Baton Rouge | Year : 1994 | State : LA | Trial Court : | App. Court : 1st Circuit | General Damages : $ 1,050,000 |
Citation : 898 So.2d 385 | ||||||
Injuries : Racial discrimination. | ||||||
Suit Reason : Two Africa-American police officers filed a racial discrimination, age discrimination, and racial harassment law suit against the city of Baton Rouge. Both men had over 20 years of experience with the police force and the suit was filed shortly before retirement. | ||||||
Award Reason : The officers were often referred to as "niggers." They also received poor job assignments and beats. The racial harassment occurred daily, causing each plaintiff significant amounts of stress and aggravation, to the point of even needing to seek medical attention. The plaintiffs were awarded $300,000 a piece for harassment and $200,000 each for discrimination. One of the plaintiffs was also awarded $50,000 for a retaliation law suit he also filed. |